Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near  FSD Diving Rescue and Training Centre
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
4-Apr-19 10:05 Cloudy 64 65 61
9-Apr-19 9:10 Sunny 69 71 64
18-Apr-19 13:05 Cloudy 68 70 65
24-Apr-19 10:30 Sunny 69 71 65
30-Apr-19 10:30 Cloudy 72 76 60
Maximum 72
Minimum 64
Average  68
Location NM6 - Customs' Marine Base
(Block H of Government Dockyard) Rooftop
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
4-Apr-19 11:30 Cloudy 62 66 59
9-Apr-19 13:20 Sunny 63 64 61
18-Apr-19 14:30 Cloudy 67 69 64
24-Apr-19 11:30 Sunny 68 69 66
30-Apr-19 11:30 Cloudy 69 72 60
Maximum 69
Minimum 62
Average  66